Sr. No. | Model | Height (mm) | Outside Diameter | Brimful Water Capacity | Approx. Brass Melting Capacity | |
---|---|---|---|---|---|---|
Top | Bottom | |||||
(mm) | (mm) | (Kg) | (Kg) | |||
1 | ARC-18 | 260 | 230 | 150 | 5.10 | 40.00 |
2 | ARC-20 | 275 | 230 | 150 | 6.10 | 48.00 |
3 | ARC-25 | 290 | 230 | 150 | 6.90 | 54.00 |
4 | ARC-30 | 330 | 282 | 170 | 10.00 | 79.00 |
5 | ARC-35 | 360 | 282 | 170 | 11.00 | 87.00 |
6 | ARC-40 | 385 | 282 | 170 | 12.00 | 95.00 |
7 | ARC-50 | 340 | 294 | 195 | 11.00 | 87.00 |
8 | ARC-60 | 375 | 295 | 195 | 12.00 | 95.00 |
9 | ARC-70 | 405 | 295 | 195 | 13.00 | 102.00 |
10 | ARC-75 | 390 | 330 | 230 | 16.00 | 126.00 |
11 | ARC-80 | 415 | 330 | 230 | 18.60 | 146.00 |
12 | ARC-90 | 445 | 330 | 230 | 19.10 | 150.00 |
13 | ARC-100 | 435 | 355 | 245 | 23.00 | 181.00 |
14 | ARC-110 | 475 | 355 | 245 | 24.50 | 193.00 |
15 | ARC-120 | 460 | 375 | 255 | 26.00 | 205.00 |
16 | ARC-130 | 480 | 375 | 255 | 26.80 | 211.00 |
17 | ARC-160 | 455 | 385 | 230 | 27.50 | 217.00 |
18 | ARC-175 | 475 | 385 | 230 | 28.80 | 227.00 |
19 | ARC-180 | 500 | 385 | 230 | 30.60 | 241.00 |
20 | ARC-185 | 540 | 385 | 230 | 34.00 | 268.00 |
21 | ARC-186 | 570 | 385 | 230 | 36.80 | 290.00 |
22 | ARC-187 | 590 | 385 | 230 | 38.50 | 303.00 |
23 | ARC-188 | 610 | 385 | 230 | 39.90 | 314.00 |
24 | ARC-190 | 580 | 385 | 230 | 43.30 | 341.00 |
25 | ARC-200 | 502 | 400 | 290 | 33.50 | 264.00 |
26 | ARC-201 | 540 | 400 | 290 | 37.00 | 291.00 |
27 | ARC-207 | 620 | 385 | 230 | 40.80 | 321.00 |
28 | ARC-210 | 545 | 430 | 260 | 38.30 | 302.00 |
29 | ARC-216 | 575 | 400 | 290 | 40.00 | 315.00 |
30 | ARC-225 | 570 | 430 | 260 | 40.60 | 320.00 |
31 | ARC-234 | 610 | 400 | 290 | 43.12 | 340.00 |
32 | ARC-240 | 595 | 430 | 260 | 43.20 | 340.00 |
33 | ARC-250 | 620 | 430 | 260 | 46.10 | 363.00 |
34 | ARC-251 | 560 | 455 | 250 | 43.00 | 339.00 |
35 | ARC-255 | 590 | 455 | 250 | 48.00 | 378.00 |
36 | ARC-260 | 645 | 430 | 260 | 48.90 | 385.00 |
37 | ARC-265 | 620 | 455 | 250 | 49.00 | 386.00 |
38 | ARC-280 | 640 | 455 | 250 | 50.20 | 395.00 |
39 | ARC-300 | 565 | 430 | 260 | 43.14 | 324.20 |
40 | ARC-325 | 590 | 480 | 280 | 55.60 | 438.00 |
41 | ARC-351 | 635 | 485 | 280 | 59.50 | 469.00 |
42 | ARC-355 | 670 | 485 | 280 | 73.00 | 575.00 |
43 | ARC-365 | 695 | 485 | 280 | 75.00 | 591.00 |
44 | ARC-375 | 720 | 485 | 280 | 78.00 | 614.00 |
45 | ARC-380 | 745 | 485 | 280 | 80.00 | 630.00 |
46 | ARC-400 | 680 | 545 | 315 | 89.00 | 701.00 |
47 | ARC-405 | 710 | 545 | 315 | 91.00 | 717.00 |
48 | ARC-500 | 690 | 581 | 345 | 94.50 | 744.00 |
49 | ARC-510 | 720 | 581 | 345 | 98.00 | 772.00 |
50 | ARC-555 | 745 | 581 | 345 | 102.00 | 803.00 |
51 | ARC-650 | 766 | 581 | 345 | 124.00 | 977.00 |
52 | ARC-675 | 810 | 581 | 345 | 126.00 | 992.00 |
53 | ARC-710 | 830 | 581 | 345 | 133.00 | 1047.00 |
54 | ARC-715 | 870 | 581 | 345 | 139.00 | 1095.00 |
55 | ARC-810 | 910 | 581 | 345 | 145.00 | 1142.00 |
Sr. No. | Model | Height (mm) | Outside Diameter | Brimful Water Capacity | Approx. Al Melting Capacity | ||
---|---|---|---|---|---|---|---|
Top | Bottom | ||||||
(mm) | (mm) | (Kg) | (Kg) | ||||
1 | BRC-164 | 310 | 530 | 315 | 26.10 | 63 | |
2 | BRC-166 | 405 | 530 | 315 | 45.20 | 110 | |
3 | BRC-167 | 455 | 530 | 315 | 52.30 | 127.00 | |
4 | BRC-168 | 500 | 530 | 315 | 59.80 | 145.00 | |
5 | BRC-171 | 605 | 530 | 315 | 75.00 | 182.00 | |
6 | BRC-202 | 505 | 625 | 355 | 80.00 | 194.00 | |
7 | BRC-302 | 645 | 625 | 355 | 110.00 | 267.00 | |
8 | BRC-401 | 715 | 625 | 355 | 124.00 | 301.00 | |
9 | BRC-402 | 835 | 625 | 355 | 148.50 | 361.00 | |
10 | BRC-403 | 860 | 625 | 355 | 154.00 | 374.00 | |
11 | BRC-502 | 910 | 625 | 355 | 163.50 | 397.00 | |
12 | BRC-248 | 750 | 780 | 460 | 222.00 | 539.00 | |
13 | BRC-263 | 900 | 780 | 460 | 255.00 | 620.00 | |
14 | BRC-264 | 1050 | 780 | 460 | 306.00 | 744.00 |
Sr. No. | Model | Height (mm) | Outside Diameter | Brimful Water Capaciy | Approx. BrassL Melting Capacity | |
---|---|---|---|---|---|---|
Top | Bottom | |||||
(mm) | (mm) | (Kg) | (Kg) | |||
1 | BUC-77 | 415 | 530 | 315 | 35.00 | 00.00 |
2 | BUC-126 | 455 | 530 | 315 | 45.00 | 00.00 |
3 | BUC-127 | 500 | 530 | 315 | 50.00 | 00.00 |
4 | BUC-131 | 475 | 545 | 355 | 50.00 | 00.00 |
4 | BUC-151 | 525 | 555 | 355 | 65.00 | 00.00 |
5 | AC-356 | 670 | 485 | 280 | 60.00 | 00.00 |
Sr. No. | Model | Height (mm) | Outside Diameter | Brimful Water Capacity | Approx. Brass Melting Capacity | |
---|---|---|---|---|---|---|
Top | Bottom | |||||
(mm) | (mm) | (Kg) | (Kg) | |||
1 | TRC-175 | 475 | 385 | 230 | 25.30 | 199.00 |
2 | TRC-750 | 565 | 430 | 280 | 32.70 | 258.00 |
3 | TRC-510 | 720 | 581 | 345 | 98.00 | 772.00 |
4 | TRC-400 | 620 | 385 | 230 | 34.90 | 275.00 |
5 | TRC-355 | 645 | 475 | 315 | 52.90 | 417.00 |
6 | TRC-843 | 675 | 455 | 255 | 44.70 | 352.00 |
7 | TRC-982 | 805 | 440 | 295 | 66.00 | 496.00 |
8 | TRC-12 | 950 | 440 | 295 | 80.00 | 670.00 |
9 | TRC-89 | 810 | 581 | 345 | 101.50 | 799.00 |
Sr. No. | Model | Height (mm) | Outside Diameter | Brimful Water Capacity | Approx. Brass Melting Capacity | |
---|---|---|---|---|---|---|
Top | Bottom | |||||
(mm) | (mm) | (Kg) | (Kg) | |||
1 | TRC-287 | 605 | 530 | 315 | 59.70 | 145.00 |
2 | TRC-387 | 632 | 616 | 355 | 93.00 | 226.00 |
3 | TRC-412 | 801 | 616 | 355 | 131.00 | 319.00 |
4 | TRC-587 | 900 | 780 | 460 | 226.30 | 549.00 |
5 | TRC-264 | 1050 | 780 | 460 | 248.00 | 602.00 |
Sr. No. | Type | Height | Top OD | Bottom OD | ARC | BRC | TRC |
---|---|---|---|---|---|---|---|
1 | RAC-284/125 | 125 | 284 | 230 | 160, 175, 180, 200, 205, 230, 250, 255, 325 | 175, 400 | |
2 | RAC-311/125 | 125 | 311 | 250 | 300, 325, 351, 355, 375, 750, 335, 351, 400, 405 | 166, 167, ,168, 171 | 10, 12, 14, 287 |
3 | RAC-362/125 | 125 | 362 | 250 | 500, 510, 555, 610, 710, 715 | 202, 302, 401, 402 | 89, 387, 412 |
4 | RAC-362/175 | 175 | 362 | 250 | 500, 510, 555, 610, 710, 715 | 202, 302, 401, 402 | 89, 387, 412 |
5 | RAC-362/200 | 200 | 362 | 250 | 500, 510, 555, 610, 710, 715 | 202, 302, 401, 402 | 89, 387, 412 |
6 | RAC-427/115 | 115 | 427 | 425 | 248, 263, 264 | 587, 650 | |
7 | RAC-427/165 | 165 | 427 | 425 | 248, 263, 264 | 587, 650 | |
8 | RAC-427/215 | 215 | 427 | 425 | 248, 263, 264 | 587, 650 | |
9 | RAC- 361 - 50 | 50 | 361 | 360 | |||
10 | RAC - 311 -50 | 50 | 311 | 310 |
Contact us for free quote